<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ones and Zeros</title>
	<link>http://onesandzeros.tangozulu.biz</link>
	<description>Software, aviation, electronics, economics, and other neat stuff.</description>
	<pubDate>Thu, 25 Nov 2010 15:08:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Medical Cost Confusion</title>
		<link>http://onesandzeros.tangozulu.biz/2010/10/29/medical-cost-confusion/</link>
		<comments>http://onesandzeros.tangozulu.biz/2010/10/29/medical-cost-confusion/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:20:23 +0000</pubDate>
		<dc:creator>tangozulu</dc:creator>
		
		<category><![CDATA[life]]></category>

		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://onesandzeros.tangozulu.biz/2010/10/29/medical-cost-confusion/</guid>
		<description><![CDATA[Recently I needed an MRI for a sprained ankle to see if I&#8217;d torn a ligament or not.  I decided to use this as a project to figure out how much an MRI costs.  (I was inspired by the excellent podcast episode of Planet Money: &#8221;Shopping For An MRI&#8220;.)
I had a choice of two MRI facilities, one [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I needed an MRI for a sprained ankle to see if I&#8217;d torn a ligament or not.  I decided to use this as a project to figure out how much an MRI costs.  (I was inspired by the excellent podcast episode of <a href="http://www.npr.org/blogs/money/" target="_blank">Planet Money</a>: &#8221;<a href="http://www.npr.org/blogs/money/2009/11/podcast_shopping_for_an_mri.html" target="_blank">Shopping For An MRI</a>&#8220;.)</p>
<p>I had a choice of two MRI facilities, one was the local hospital and the other was an independent MRI/x-ray/sonogram company.  When I called the hospital it was clear that cost wasn&#8217;t a common question.  After twenty minutes on the phone talking to several people and being on hold I found I needed a diagnostic code to find the cost.  But it wasn&#8217;t clear where to get that code.So I called the independent place instead, they were more helpful.  They had two offices locally about five miles apart and the cost at one was $1200 and at the other was $500.  That&#8217;s $700 difference for similar equipment and the same staff.  After some discussion I found the real difference was some competition near the cheaper one.But wait!  This wasn&#8217;t the cost that I faced.  I have insurance and these costs are the &#8220;self-pay&#8221; costs for those without insurance.  However, no one really pays these self-pay costs.  If you pay up front they discount it 40%, if you pay in installments they discount it 25% I&#8217;m told.</p>
<p>Also the insurance companies contracting with the facility to pay a certain rate for each service.  Different insurance companies may pay different amounts if their contracts are different.  Without a long and tedious discussion with the billing department I wouldn&#8217;t be able to find out what my insurance company paid or what my co-pay amount was.</p>
<p>The usual rules of the free market fail here miserably.  To recap those rules: We have to have roughly equal sized sellers and buyers so that no one unduly controls the market.  Second, the prices and services in that market have to be known and similar.  Here the medical and insurance companies in this market are much larger than I - I have no ability to negotiate on anything like equal terms.  The insurance company is supposed to do that for me, but I&#8217;m locked into one particular insurance company at work and can&#8217;t easily change so there&#8217;s no real competition there either.  And, as we see, price information is essentially unavailable.  I also have a limited ability to compare the quality of the service since I&#8217;m not a medical expert.</p>
<p>The optimizing abilities of a free market don&#8217;t apply here since it&#8217;s not a free market in the economic sense of the words.  Besides, do you really want to price-shop for the cheapest doctor?  Yeah, me neither.  In the absence of market competition there&#8217;s no price control.  Some sort of regulation is necessary as the usual mechanisms don&#8217;t work.  That, I hope, was the original point behind the health care bill.  We&#8217;ll see how well it works out now that it&#8217;s passed through the partisan meat-grinder of Washington DC politics.</p>
<p>And that ligament?  Yup, it&#8217;s torn.  I&#8217;ve got a &#8220;boot&#8221; on to prevent me from moving that ankle, and there&#8217;s to be no running or hiking this fall for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://onesandzeros.tangozulu.biz/2010/10/29/medical-cost-confusion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Been offline for a while, but I&#8217;m still here.</title>
		<link>http://onesandzeros.tangozulu.biz/2010/10/17/been-offline-for-a-while-but-im-still-here/</link>
		<comments>http://onesandzeros.tangozulu.biz/2010/10/17/been-offline-for-a-while-but-im-still-here/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 16:34:39 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://onesandzeros.tangozulu.biz/2010/10/17/been-offline-for-a-while-but-im-still-here/</guid>
		<description><![CDATA[This blog will continue to be an occasional thing.  I&#8217;ll continue to post things I&#8217;d like to comment on or adventures of flying and other activities.  Between the demands of my personal life and of my work life, I&#8217;ve been pretty occupied lately.  If life is the business of opposing entropy, well, I&#8217;ve had a [...]]]></description>
			<content:encoded><![CDATA[<p>This blog will continue to be an occasional thing.  I&#8217;ll continue to post things I&#8217;d like to comment on or adventures of flying and other activities.  Between the demands of my personal life and of my work life, I&#8217;ve been pretty occupied lately.  If life is the business of opposing entropy, well, I&#8217;ve had a lot of entropy to oppose lately.</p>
<p>So this is just a quick post to let anyone interested know that 1) I&#8217;m still around and online, 2) I&#8217;ll still be posting.If you have comments or questions, feel free to email or post them.  I&#8217;d like hearing from you.  Just - no spam. I&#8217;m really tired of deleting Ambien and Xanax ads from comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://onesandzeros.tangozulu.biz/2010/10/17/been-offline-for-a-while-but-im-still-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DADT: &#8220;Let the process work&#8221;</title>
		<link>http://onesandzeros.tangozulu.biz/2010/10/17/dadt-let-the-process-work/</link>
		<comments>http://onesandzeros.tangozulu.biz/2010/10/17/dadt-let-the-process-work/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 16:26:23 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Obama]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://onesandzeros.tangozulu.biz/2010/10/17/dadt-let-the-process-work/</guid>
		<description><![CDATA[The &#8220;don&#8217;t ask don&#8217;t tell&#8221; (DADT) policy was struck down by a California court this last week, a clear and legal process outlined in the Constitution.  Yet the Obama is directing the Justice Dept to appeal this ruling saying.
 &#8220;This is not a situation in which, with a stroke of a pen, I can simply end the policy. [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;don&#8217;t ask don&#8217;t tell&#8221; (DADT) policy was struck down by a California court this last week, a clear and legal process outlined in the Constitution.  Yet the Obama is directing the Justice Dept <a href="http://voices.washingtonpost.com/federal-eye/2010/10/obama_administration_appeals_d.html" target="_blank">to appeal</a> this ruling saying.<br />
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"> <span style="font-family: arial, sans-serif; color: #333333" class="Apple-style-span"><strong style="font-weight: normal">&#8220;This is not a situation in which, with a stroke of a pen, I can simply end the policy. It has to be done in a way that is orderly, because we are involved in a war right now. This policy will end, and it will end on my watch. But I do have an obligation to make sure that I&#8217;m following some of the rules,&#8221;</strong> he said. <strong style="font-weight: normal">&#8220;I can&#8217;t simply ignore laws that are out there. I&#8217;ve got to work to make sure that they are changed.&#8221;</strong></span><span style="font-family: arial, sans-serif; line-height: 17px; font-size: 13px; color: #333333" class="Apple-style-span"><span class="speaker">more by <strong style="font-weight: normal"><a href="http://news.google.com/news/quote?pz=1&amp;cf=q&amp;ned=us&amp;hl=en&amp;qsid=tPjE5CDNzMicmM" style="color: #1111cc">Barack Obama</a></strong></span> - <span style="padding-top: 0.5em" class="info">Oct 14, 2010</span></span></p></blockquote>
<p>He&#8217;s also said that he wishes to overturn DADT, but needs to &#8220;let the process work&#8221;.  Well, as detailed in the Constitution, there are several processes.  Since Congress passed a law creating DADT, they can pass another law overturning it too.  Alternately, a court can overturn the law.  Both processes are part of our Constitution and history.</p>
<p>Looks like the process has already worked.</p>
]]></content:encoded>
			<wfw:commentRss>http://onesandzeros.tangozulu.biz/2010/10/17/dadt-let-the-process-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPad in Aviation: ForeFlight</title>
		<link>http://onesandzeros.tangozulu.biz/2010/08/15/ipad-in-aviation-foreflight/</link>
		<comments>http://onesandzeros.tangozulu.biz/2010/08/15/ipad-in-aviation-foreflight/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:13:02 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[review]]></category>

		<category><![CDATA[aviation]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onesandzeros.tangozulu.biz/2010/08/15/ipad-in-aviation-foreflight/</guid>
		<description><![CDATA[I tried the iPad with the ForeFlight app for charts, plates, and airport information on a recent IFR flight.  ForeFlight is an app that for $75/year subscription will supply you with all the charts, plates, and airport information cached on your iPad.  This post is a review of a flight I did with the iPad/ForeFlight [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Helvetica; line-height: normal; font-size: medium" class="Apple-style-span">I tried the iPad with the ForeFlight app for charts, plates, and airport information on a recent IFR flight.  ForeFlight is an app that for $75/year subscription will supply you with all the charts, plates, and airport information cached on your iPad.  This post is a review of a flight I did with the iPad/ForeFlight combination for charts and plates.</span>
<p style="font-family: Helvetica; line-height: normal; font-size: medium">I took an IFR flight that happened to be to CHO from JYO, the return was via OHM.  I was either in the clouds or on top of them for the majority of the flight.  I did my pre-flight brief and filed my flight plan with FF (the iPad/ForeFlight combo).</p>
<p style="font-family: Helvetica; line-height: normal; font-size: medium">The brief worked well, the usual DUATS information was broken into separate sections in a table view.  I needed to tap on a section to read it, then tap the back button, and tap the next section I wanted to see.  I would have liked a &#8220;next&#8221; button to tap on, it would have been smoother.  Not a major issue though, but a &#8220;nice to see&#8221;.</p>
<p style="font-family: Helvetica; line-height: normal; font-size: medium">The flight plan was there in ATC when I called in - so that worked.  I set FF to show my flight plan (that I&#8217;d entered in earlier in planning) on the low-enroute chart.  I could have selected high-enroute or a sectional/TAC.  When the iPad has cell reception, I can get radar, satellite, current conditions, etc.</p>
<p style="font-family: Helvetica; line-height: normal; font-size: medium">I have the Apple iPad case which has a kind of microfiber coating, it doesn&#8217;t want to slide off my knee and stays more stable than my paper charts did.  FF tracked my position, heading, and altitude and showed me a moving map of where I was on the chart and with respect to my flight plan.  The icon that FF used for my plane looks like a larger plane - might be cool thing to be able to change that.</p>
<p style="font-family: Helvetica; line-height: normal; font-size: medium">Coming out of JYO the first waypoint is STILL, but ATC turns you before that which I appreciated.  I ended up on radar vectors to CSN, my next waypoint.  I found that the usual buttonology management of the panel GPS was doubled as I had to mess with FF as well.</p>
<p style="font-family: Helvetica; line-height: normal; font-size: medium">After CSN instead of going to WITTO, I was redirected to KENNI for the ILS.  More buttonology.  I kept wanting to tap on the airport on the map screen to bring up the airport information.  The approach plates are listed with the airport information in FF.  To get from the chart to the airport the easier way is to 1) make sure the flight plan is showing (tap the flight plan button on the chart screen if not), 2) scroll if necessary to show the airport on the flight plan, 3) tap the airport code on the flight plan.</p>
<p style="font-family: Helvetica; line-height: normal; font-size: medium">I&#8217;d prefer to just tap the airport on the chart screen.  I can do that for VORs, NDBs, airports, fixes and arbitrary locations to add to my route.  But I can&#8217;t get to the airport screen that way.  This was the worst issue I had with FF.</p>
<p style="font-family: Helvetica; line-height: normal; font-size: medium">When I broke out at the top of the clouds on the way down to CHO, and even in the clouds, I had a big glare problem with the iPad screen.  I prefer to buy matte screens, but the iPad doesn&#8217;t come with one.  While a glossy screen is brighter, it also reflects much more easily creating glare problems.  And with my sunglasses (yes, I had to wear sunglasses in a cloud, it was that bright) the screen wasn&#8217;t visible at all.</p>
<p style="font-family: Helvetica; line-height: normal; font-size: medium">I found out later that my polarized sunglasses lined up with the iPad polarization in the vertical position to block the screen view.  That&#8217;s my problem, but in any case the glare is an issue.  I&#8217;m going to look into a covering for the screen to reduce glare.</p>
<p style="font-family: Helvetica; line-height: normal; font-size: medium"> The battery life was great.  After my leisurely flight planning and preflight brief, a return flight planning and brief, and a 2.7 hour flight, I&#8217;d used just half the battery capacity.  More than enough for my purposes, especially since charging is fast.  You can also get a car charger cable for in-flight use too.</p>
<p style="font-family: Helvetica; line-height: normal; font-size: medium">I found the iPad/FF combination was, aside from the issues above, very usable.  I need to practice the buttonology, and I hope ForeFlight adds a direct way from the chart to the airport screen.  But there are some things I liked better: Everything was there and available.  The iPad stayed put more easily that paper charts and plates.  And it&#8217;s cheaper than paper charts.  I didn&#8217;t have the heat shutdown problem that some have reported, and I don&#8217;t fly high enough to cause problems with the GPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://onesandzeros.tangozulu.biz/2010/08/15/ipad-in-aviation-foreflight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IFR Jaunt</title>
		<link>http://onesandzeros.tangozulu.biz/2010/08/14/ifr-jaunt/</link>
		<comments>http://onesandzeros.tangozulu.biz/2010/08/14/ifr-jaunt/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:33:36 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[aviation]]></category>

		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://onesandzeros.tangozulu.biz/2010/08/14/ifr-jaunt/</guid>
		<description><![CDATA[It was about time to get into the air, get a different view of the world.  I also wanted to try out my iPad and ForeFlight app that contains all charts and approach plates.  So I ended up planning a trip to Charlottesville.Most of it was IFR on the way there, either in the clouds, [...]]]></description>
			<content:encoded><![CDATA[<p>It was about time to get into the air, get a different view of the world.  I also wanted to try out my iPad and ForeFlight app that contains all charts and approach plates.  So I ended up planning a trip to Charlottesville.Most of it was IFR on the way there, either in the clouds, or above them.  There was little wind, and there was a broken cloud layer below, then a higher stratus layer.  The broken layer started about 3000 feet and the top of the stratus layer was around 5500 feet.  It was very bright in the upper layer of the clouds and above them.  I could see nothing, it was white outside all the windows.  I was surrounded by clouds, and had to wear sunglasses.  Then when I broke out, it was just as bright.The iPad worked well.  The battery life is good and lasted through flight planning, briefing, the full flight till I got back home.  But the bright sunlight on the screen created too much glare.  And I couldn&#8217;t read the screen with my sunglasses on, and had problems reading the panel GPS as well.  I had to keep flipping my sunglasses on and off.I buy laptops with the matte screen to avoid this glare problem.  But I didn&#8217;t see an option on the iPad for a matte screen.The &#8220;buttonology&#8221; of ForeFlight is something I need to practice.  Moving between the map and approach plates screen isn&#8217;t completely automatic for me for example.My route was through CSN..V140..WITTO, but long before WITTO I was redirected to KENNI for the ILS03 approach.  When turning inbound for the approach I was advised to keep up my speed since there&#8217;s a jet due behind me.  I&#8217;ve not had this happen before, but have read about it and knew what to do.  I flew the approach at cruise speed basically, then about a mile from the runway pulled power, let it slow down, and put out just 10 degrees of flaps when slow enough.   I still landed long, but was well off the runway when the jet came in.After Charlottesville, I wanted to head back home, but first go to Orange County for their VOR approach.  (Anyone know why Orange County is in Virginia?  I always thought Florida for that!)  I planned a route to home, but with OMH (Orange County) as the route.  This was overridden in the clearance I got.  So I negotiated with ATC once I got into the air.  I&#8217;m not sure exactly how to file a plan for one destination, with an approach somewhere else in the middle of the plan!  Much of the return flight was also IFR, but the ceiling was 4000 feet this time.The VOR approach is used when the approach direction isn&#8217;t lined up with the runway.  In this case it was over 30 degrees off, so the runway wasn&#8217;t very visible in the trees till close.  You have to circle to land.  I did a low approach, the followed the missed approach procedure.That was a climbing right turn to 3500 feet and back south to the VOR.  But I stopped the turn to avoid the vultures soaring to my right.   I was in VFR conditions then so this wasn&#8217;t a major issue.Then followed vectors to CSN (another VOR), and from then to home.But something happen as I got near the approach for home.  I was cleared to an initial fix for the approach, but no further.  The controller was very busy and trying to make sure the approach was clear for me.  I got closer and closer the miles ticked down close to zero and I had no direction.  I can&#8217;t just go flying in the clouds willy-nilly after all.Around 3 miles away I got a chance in the radio traffic to ask for clearance.  Got a rapid and quick reply, &#8220;I&#8217;m working on that&#8221;.  As I passed my clearance fix I got another chance on the busy radio and just asked, &#8220;At my clearance fix, what do you want me to do?&#8221;.  &#8221;Maintain your heading&#8221; said ATC.  Ok, good enough for the moment at least.  I&#8217;d broken out into at least marginal VFR so could avoid hills and the like if he forgot about me.  But very shortly later he worked it out and cleared me for the approach.But it was a couple minutes later before I could get another word in edgewise and cancel IFR and get off his hands.  When I did, the usual, &#8220;thank you&#8221; was more like, &#8220;Thank You!!&#8221;  I was cleared on my approach, could see the airport, we didn&#8217;t need to talk to each other anymore.  But, it was a new situation for me.So, it was an interesting flight and good way to clear my mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://onesandzeros.tangozulu.biz/2010/08/14/ifr-jaunt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day Job</title>
		<link>http://onesandzeros.tangozulu.biz/2010/08/13/day-job/</link>
		<comments>http://onesandzeros.tangozulu.biz/2010/08/13/day-job/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:10:54 +0000</pubDate>
		<dc:creator>tangozulu</dc:creator>
		
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://onesandzeros.tangozulu.biz/2010/08/13/day-job/</guid>
		<description><![CDATA[It&#8217;s been a while.  I don&#8217;t talk about my day job and don&#8217;t plan to start, but it&#8217;s part of the reason it&#8217;s been a while since I&#8217;ve posted.  Here&#8217;s a short vignette.At a meeting recently there were nine people in attendance, seven of us physically present and two called in to the meeting.  We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while.  I don&#8217;t talk about my day job and don&#8217;t plan to start, but it&#8217;s part of the reason it&#8217;s been a while since I&#8217;ve posted.  Here&#8217;s a short vignette.At a meeting recently there were nine people in attendance, seven of us physically present and two called in to the meeting.  We&#8217;re discussing the project that I and one other engineer are working on  (both of us are there in the meeting).   The other engineer is part-time. He&#8217;s also very experienced but near retirement and as the titular head of the technical effort handles more of the official paperwork.  Both the ideas behind this project and the large majority of the code are mine.  So the critical path for almost all of the actual technical work runs through me.The nine of us in the meeting were from the client (government agency) and my day job&#8217;s company.  We spent over an hour and a half discussing what this project is to do.  Essentially we were discussing what the next six months of my working life and what time I would be able to have off and what I expected to be able to accomplish.I&#8217;m not important enough that this many people need to plan my activities.  Something&#8217;s wrong when seven people are managing two workers.  And we&#8217;ve got yet another meeting today too.</p>
]]></content:encoded>
			<wfw:commentRss>http://onesandzeros.tangozulu.biz/2010/08/13/day-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simulator vs iPhone</title>
		<link>http://onesandzeros.tangozulu.biz/2010/07/07/simulator-vs-iphone/</link>
		<comments>http://onesandzeros.tangozulu.biz/2010/07/07/simulator-vs-iphone/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:00:18 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onesandzeros.tangozulu.biz/2010/07/07/simulator-vs-iphone/</guid>
		<description><![CDATA[Ah.  That&#8217;s the problem.  I&#8217;ve been chasing a bug lately, it works fine in the sim but the feature doesn&#8217;t work on the iPhone. Turns out the simulator isn&#8217;t a perfect simulation.  We all know about the obvious stuff: no GPS for example.  But on application termination with iOS 4 there&#8217;s a little detail that [...]]]></description>
			<content:encoded><![CDATA[<p>Ah.  That&#8217;s the problem.  I&#8217;ve been chasing a bug lately, it works fine in the sim but the feature doesn&#8217;t work on the iPhone. Turns out the simulator isn&#8217;t a perfect simulation.  We all know about the obvious stuff: no GPS for example.  But on application termination with iOS 4 there&#8217;s a little detail that can be important:An app exits on the simulator by first calling first <span style="font-family: Courier, Consolas, monospace; line-height: normal; font-size: 13px" class="Apple-style-span">applicationWillResignActive</span> then calling <span style="font-family: Courier, Consolas, monospace; line-height: normal; font-size: 13px" class="Apple-style-span">applicationDidEnterBackground</span> on the application&#8217;s delegate.But on the phone, we get first <span style="font-family: Courier, Consolas, monospace; line-height: normal; font-size: 13px" class="Apple-style-span">applicationDidEnterBackground</span>, then <span style="font-family: Courier, Consolas, monospace; line-height: normal; font-size: 13px" class="Apple-style-span">applicationWillTerminate</span>. In both cases this is when the home button is pressed. If you kill the app with the debugger then it&#8217;s just killed and none of these gets called at all.This isn&#8217;t a big deal till you&#8217;ve got some data that you want the app&#8217;s delegate to save when the app goes background or is quitting.  This is also one of the behaviors that changes in iOS4 too with the advent of multitasking.  Unfortunately the Apple docs on the application delegate don&#8217;t go into the order the delegate calls are made, nor the variations between the sim and phone.And, since the test phone is a 3G, it may behave differently on a multitasking phone like a 3GS or 4 model.Sometimes, testing is the only way to find out what really happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://onesandzeros.tangozulu.biz/2010/07/07/simulator-vs-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When is a sunny day IFR?</title>
		<link>http://onesandzeros.tangozulu.biz/2010/07/07/when-is-a-sunny-day-ifr/</link>
		<comments>http://onesandzeros.tangozulu.biz/2010/07/07/when-is-a-sunny-day-ifr/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:16:43 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[aviation]]></category>

		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://onesandzeros.tangozulu.biz/2010/07/07/when-is-a-sunny-day-ifr/</guid>
		<description><![CDATA[When the haze is thick in summer.  In the Washington DC area lately the temperatures have been very high, that&#8217;s cooking the crud that we humans put in the air and making haze.  This morning several major local airports were marginal VFR (MVFR) on what&#8217;s otherwise a great day due to this haze.IFR; it&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>When the haze is thick in summer.  In the Washington DC area lately the temperatures have been very high, that&#8217;s cooking the crud that we humans put in the air and making haze.  This morning several major local airports were marginal VFR (MVFR) on what&#8217;s otherwise a great day due to this haze.IFR; it&#8217;s not just for rainy days!I&#8217;m not flying today, but I was up recently on a hazy day but where the visibility is better than today&#8217;s is.  I was just up for a regular self-guided currency exercise. I didn&#8217;t cross the Blue Ridge because I couldn&#8217;t see the other side.I did my stalls, slow flight, flight at minimum controllable airspeed, steep turns, turns around a point, and some compass turns just to keep up the practice on basic exercises.  It&#8217;s not that I need to do stalls or any of the above in normal flying, but that practicing them hones skills and reminds me of where the edges of the plane&#8217;s capabilities - and mine - are located.Oh, and it can be fun too.  I got slow flight to 50 mph (not knots - I have an older plane) with engine power up, a steep angle, and the stall horn blaring loudly.</p>
]]></content:encoded>
			<wfw:commentRss>http://onesandzeros.tangozulu.biz/2010/07/07/when-is-a-sunny-day-ifr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My First iPhone App</title>
		<link>http://onesandzeros.tangozulu.biz/2010/05/16/my-first-iphone-app/</link>
		<comments>http://onesandzeros.tangozulu.biz/2010/05/16/my-first-iphone-app/#comments</comments>
		<pubDate>Mon, 17 May 2010 01:50:05 +0000</pubDate>
		<dc:creator>tangozulu</dc:creator>
		
		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://onesandzeros.tangozulu.biz/2010/05/16/my-first-iphone-app/</guid>
		<description><![CDATA[Well, not my first.  But my first attempt at a publicly-released app in the iTunes app store.  This is a small app about the BP oil spill in the Gulf of Mexico.  It was a fast development process of only a week, with a one-day beta process.
Thanks to my beta testers (family) for their quick [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not my first.  But my first attempt at a publicly-released app in the iTunes app store.  This is a small app about the BP oil spill in the Gulf of Mexico.  It was a fast development process of only a week, with a one-day beta process.</p>
<p>Thanks to my beta testers (family) for their quick response and helpful comments.  I chose beta testers for their ability to respond quickly due to the short product cycle.  My wife did wonderful work in alpha testing, content editing, and UI testing.  This app is significantly approved by her contributions.</p>
<p>The iTunes submission process isn&#8217;t really as clear as I would like.  That&#8217;s ok for me, I&#8217;ve worked it out now and understand the process.  It does raise the bar some though!  But it&#8217;s been a long week and I&#8217;m glad it&#8217;s done now.Now I&#8217;ll see what the Apple app store approval process is like.  I&#8217;ve been hearing it&#8217;s faster and easier than it used to be, that&#8217;s good news.   I&#8217;ll let you know what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://onesandzeros.tangozulu.biz/2010/05/16/my-first-iphone-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NSTimer bug?</title>
		<link>http://onesandzeros.tangozulu.biz/2010/05/10/nstimer-bug/</link>
		<comments>http://onesandzeros.tangozulu.biz/2010/05/10/nstimer-bug/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:59:44 +0000</pubDate>
		<dc:creator>tangozulu</dc:creator>
		
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://onesandzeros.tangozulu.biz/2010/05/10/nstimer-bug/</guid>
		<description><![CDATA[In my iPhone programming I&#8217;ve been trying to use NSTimer&#8217;s scheduledTimerWithTimeInterval:target:selector:userInfo:repeats method.  I&#8217;ve enventually figured out that calling it with a nil value for userInfo gets and &#8220;bad access&#8221; error in the debugger when the timer pops.  It&#8217;s documented to accept a nil value, but only seems to work with a non-nil value.
So pass something [...]]]></description>
			<content:encoded><![CDATA[<p>In my iPhone programming I&#8217;ve been trying to use NSTimer&#8217;s scheduledTimerWithTimeInterval:target:selector:userInfo:repeats method.  I&#8217;ve enventually figured out that calling it with a nil value for userInfo gets and &#8220;bad access&#8221; error in the debugger when the timer pops.  It&#8217;s documented to accept a nil value, but only seems to work with a non-nil value.</p>
<p>So pass something there, even if you don&#8217;t need it</p>
]]></content:encoded>
			<wfw:commentRss>http://onesandzeros.tangozulu.biz/2010/05/10/nstimer-bug/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

